Month | Temp. ºC min./max. |
Temp. ºF min./max. |
Sunrise/Sunset | Hours of Sunlight | Rainfall Avg. |
---|---|---|---|---|---|
January | 7,9/16,3 ºC | 46,2/61,3 ºF | 08:27/18:30 | 185 | 7 days/64 mm |
February | 8,3/16,9 ºC | 46,9/62,4 ºF | 08:12/18: 50 | 179 | 6 days/53mm |
March | 10,3/18,7 ºC | 50,5/65,6 ºF | 07:30/19:27 | 192 | 5 days/39mm |
April | 12,2/20,7 ºC | 53,9/69,2 ºF | 07:30/20:50 | 236 | 5 days/39mm |
May | 14,4/23,2 ºC | 57,9/73,7 ºF | 07:11/21:15 | 299 | 3 days/20 mm |
June | 17,3/26,7 ºC | 63,1/80,0 ºF | 07:00/21:30 | 344 | 1 day/10 mm |
July | 20,1/29,3 ºC | 68,1/84,7 ºF | 07:05/21:35 | 354 | <1 day/1 mm |
August | 21,3/29,5 ºC | 70,3/85,1 ºF | 07:20/21:05 | 326 | <1 day/3 mm |
September | 19,5/27,7 ºC | 67,1/8,86 ºF | 07:48/20:37 | 342 | 2 days/16 mm |
October | 15/23,4 ºC | 59/74,1 ºF | 08:00/19:45 | 209 | 4 days/56 mm |
November | 11,3/19,5 ºC | 52,3/67,1 ºF | 08:10/18:20 | 178 | 6 days/90 mm |
December | 8/17,3 ºC | 46,4/63,1 ºF | 08:15/18:15 | 167 | 6 days/70 mm |
More information: